
Features:
Plate Saw Vertical Band Saw Machine Specification
Technical Data | VBM-250 |
Maximum Work Thickness In Mm | 250 |
Throat (Blade To Column) In Mm | 300 |
Main Drive Hp, 1440 Rpm | 3 H.P. |
Table Size In Mm | 600X600 |
Work Table Operation | Manual |
Blade Tension | Manual |
Band Speed (Mtr/Min) | 25-150 |
No. of band wheels | 2 |
Blade Size In Mm | 3760X27X0.9 |
Coolant Motor Hp, 1440 Rpm | 0.14 HP |
Floor Space Size (Lxwxh) In Mm | 1000X1000X1610 |
Net Weight In Approx Kg | 1100 |
![]() |
MULTICUT MACHINE TOOLS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |