Double Column Band saw machine, Semi-Automatic MODEL - LMG 650 M Linear Motion (LM) Guide ways and L.M block with hydraulic clamping, Hydraulic band tension, hydraulic down feed through Rexroth flow control valve and after cutting of material machine automatic stop and mainframe go up. Complete hydraulic, coolant and electrical system.
| SR.NO | PRODUCT TECHNICAL SPECIFICATIONS | MODEL |
|
|
|
LMG 650 M |
| 1 | CUTTING CAPACITY ROUND DIA.MM | 650 MM |
| 2 | CUTTING CAPACITY RECTANGLE.MM | 650 X 650 MM |
| 3 | MAIN DRIVE MOTOR HP | 12.5. HP |
| 4 | HYDRAULIC MOTOR HP | 2 HP |
| 5 | COOLANT MOTOR HP | 0.24 Hp |
| 6 | Chip Brush Gear Motor (H.P.) | 0.25 HP |
| 7 | TOTAL POWER HP | 15 HP |
| 8 | CUTTING SPEED(MTR/MIN) | 15-65 |
| 9 | BLADE SIZE IN MM | 6900541.6 |
| 10 | FLOOR SPACE FOR AUTO MACHINE -LXWXH MM | 4300X1850X2900 |
| 11 | BAND TENSION | HYDRAULIC |
| 12 | SAW FEED CONTROL | HYDRAULIC |
| 19 | Pusher INDEXING STROKE | 0 TO 350 MM |
| 13 | HYDRAULIC TANK CAPACITY (LITRE) | 60 LTRS |
| 14 | COOLANT TANK CAPACITY (LITRE) | 60 LTRS |
| 15 | NET WEIGHT SEMI AUTOMATIC M/C (APPROX) KG | 6050 |
| 17 | CUTTING TAPER ACCURACY FOR EN-8MM/100MM | 0.3 MM |

Price:
Price 2400000 INR / Piece
Minimum Order Quantity : 1 Piece
General Use : For metal cutting
Color : Gray
Warranty : 1 Year
Drive Type : Electric
Price 1615000 INR / Piece
Minimum Order Quantity : 1 Piece
General Use : Industrial
Color : Green
Warranty : Yes
Drive Type : Electric
Price 690000 INR / Unit
Minimum Order Quantity : 1 Unit
General Use : Industrial
Color : Orange
Warranty : Yes
Drive Type : Electric
Price 1900000 INR / Piece
Minimum Order Quantity : 1 Piece
General Use : Industrial
Color : Green
Warranty : 1 Year
Drive Type : Electric