
To meet the various metal cutting requirements of our prestigious clients, we are affianced in offering a broad assortment of Double Column Band Saw Machine. This machine is suitable for metal cutting purposes in different engineering and automotive industries. We offer this machine in different technical specifications so as to suit the requirements of the clients. The offered Double Column Band Saw Machine is tested on well-defined parameters in order to deliver flawless range at clients' end.
Features of BDC-1000 M Semi Automatic Double Column Band Saw Machine (Without Pusher):
BDC-1000 M Semi Automatic Double Column Band Saw Machine (Without Pusher) Technical Details:
Model No | BDC-800 M |
Cutting Capacity Round Dia. (mm) | 800 |
Cutting Capacity Rectangle (mm) | 800 x 850 |
Main Drive H.P. (1440 Rpm.) | 15 |
Hydraulic Motor H.P. (1440 Rpm.) | 3 |
Coolant Motor H.P. (1440 Rpm.) | 0.5 |
Chip Brush Gear Motor (H.P) | 0.25 |
Cutting Speed (m / min) | 15 - 80 |
Blade Size | 8800 x67 x 1.6 |
Floor Space Size L x W x H mm | 4800x 3100x 3000 |
Single Indexing Stock (mm) | 0 to 300 |
Multiple Indexing Stock (mm) | 0 |
Band Tension | Hydraulic |
Saw Feed Control | Hydraulic |
Hydraulic Tank Capacity (Litre) | 120 |
Coolant Tank Capacity (Litre) | 90 |
Net Weight Automatic M/c. (approx.) Kg. | 10500 |
Net Weight Semi - Automatic (approx.) Kg. | 7650 |
Total Power H.P. | 18.75 |
Cutting Taper Accuracy, for En-8mm /100mm | 0.3 |
Cutting Length Accuracy mm / Index | 0 |
![]() |
MULTICUT MACHINE TOOLS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |