Double column band saw machine fully automatic BDC 650 A withautomatic material bar feeding and material cutting through plc program ACdrive (VFD) for blade speed control, hydraulic cutting down feed from Rexrothvalve, hydraulic band tension, hydraulic clamping, complete hydraulicelectrical and coolant system.
| SR.NO | PRODUCT TECHNICAL SPECIFICATIONS | MODEL |
|
|
|
BDC 650 A |
| 1 | CUTTING CAPACITY ROUND DIA.MM | 650 MM |
| 2 | CUTTING CAPACITY RECTANGLE.MM | 650 X 650 MM |
| 3 | MAIN DRIVE MOTOR HP | 12.5. HP |
| 4 | HYDRAULIC MOTOR HP | 2 HP |
| 5 | COOLANT MOTOR HP | 0.24 Hp |
| 6 | Chip Brush Gear Motor (H.P.) | 0.25 HP |
| 7 | TOTAL POWER HP | 15 HP |
| 8 | CUTTING SPEED(MTR/MIN) | 15-65 |
| 9 | BLADE SIZE IN MM | 6900541.6 |
| 10 | FLOOR SPACE FOR AUTO MACHINE -LXWXH MM | 4300X2900X2900 |
| 11 | SINGLE INDEXING STROCK(MM FOR AUTOMATIC | 0 TO 350 MM |
| 12 | MULTIPLE INDEXING STROCK(MM FOR AUTOMATIC | 9 TIMES |
| 13 | BAND TENSION | HYDRAULIC |
| 14 | SAW FEED CONTROL | HYDRAULIC |
| 15 | HYDRAULIC TANK CAPACITY (LITRE) | 60 LTRS |
| 16 | COOLANT TANK CAPACITY (LITRE) | 60 LTRS |
| 17 | NET WEIGHT AUTOMATIC M/C (APPROX) KG | 8600 KG |
| 18 | CUTTING TAPER ACCURACY FOR EN-8D FOR 100MM DIA | 0.3 MM |
| 19 | CUTTING LENGTH ACCURACY MM/INDEX PER STOCK | 0.2 MM |

Price:
Price 450000 INR / Piece
Minimum Order Quantity : 1 Piece
BladeSize : 4100x34x1.1 mm
Automatic : Yes
Drive Type : Electric
Material : Steel
Price 1550000 INR / Unit
Minimum Order Quantity : 1 Unit
BladeSize : 6000 x 54 x 1.6 mm
Automatic : Yes
Drive Type : Electric
Material : Steel
Price 775000 INR / Unit
Minimum Order Quantity : 1 Unit
BladeSize : 3760 x 27 x 0.9 mm
Automatic : Yes
Drive Type : Electric
Material : Steel
Price 875000 INR / Unit
Minimum Order Quantity : 1 Unit
BladeSize : 4100 x 34 x 0.1 mm
Automatic : Yes
Drive Type : Electric
Material : Steel