
This model of BDC-420 M Semi Automatic Double Column Band Saw Machine has very sharp and study cutting blades that can be used on the toughest of materials.
Special Features:
Semi Automatic Double Column Band Saw Machines Specifications:
Technical Data | BDC-420 M |
Cutting Capacity Round Dia. (mm) | 420 |
Cutting Capacity Rectangle (mm) | 420 x 450 |
Main Drive H.P. (1440 Rpm.) | 7.5 |
Hydraulic Motor H.P. (1440 Rpm.) | 2 |
Coolant Motor H.P. (1440 Rpm.) | 0.33 |
Chip Brush Gear Motor (H.P) | 0.25 |
Cutting Speed (m / min) | 15 - 90 |
Blade Size | 6000 x 41 x 1.3 |
Floor Space Size L x W x H mm | 3400x 2400x 2500 |
Single Indexing Stock (mm) | 0 to 400 |
Multiple Indexing Stock (mm) | 9 times |
Band Tension | Hydraulic |
Saw Feed Control | Hydraulic |
Hydraulic Tank Capacity (Litre) | 90 |
Coolant Tank Capacity (Litre) | 60 |
Net Weight Automatic M/c. (approx.) Kg. | 5100 |
Net Weight Semi - Automatic (approx.) Kg. | 3350 |
Total Power H.P. | 10.08 |
Cutting Taper Accuracy, for En-8mm /100mm | plus minus 0.2 |
![]() |
MULTICUT MACHINE TOOLS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |