| SR.NO | PRODUCT TECHNICAL SPECIFICATIONS | MODEL |
|
|
|
BDC 200 A |
| 1 | CUTTING CAPACITY ROUND DIA.MM | 200 MM |
| 2 | CUTTING CAPACITY RECTANGLE.MM | 200 X200 MM |
| 3 | MAIN DRIVE MOTOR HP | 3 HP |
| 4 | HYDRAULIC MOTOR HP | 1 HP |
| 5 | COOLANT MOTOR HP | 0.13 HP |
| 6 | Chip Brush Gear Motor (H.P.) | 0.25 HP |
| 7 | TOTAL POWER HP | 4.38 HP |
| 8 | CUTTING SPEED(MTR/MIN) | 15- 65 |
| 9 | BLADE SIZE IN MM | 3760X34X1.1 |
| 10 | FLOOR SPACE FOR AUTO MACHINE -LXWXH MM | 2200 2100 1800 |
| 11 | SINGLE INDEXING STROCK(MM FOR AUTOMATIC | 0 TO 400MM |
| 12 | MULTIPLE INDEXING STROCK(MM FOR AUTOMATIC | 9 TIMES |
| 13 | BAND TENSION | HYDRAULIC |
| 14 | SAW FEED CONTROL | HYDRAULIC |
| 15 | HYDRAULIC TANK CAPACITY (LITRE) | 40 LTRS |
| 16 | COOLANT TANK CAPACITY (LITRE) | 30 LTRS |
| 17 | NET WEIGHT AUTOMATIC M/C (APPROX) KG | 2150 |
| 18 | CUTTING TAPER ACCURACY FOR EN-8D FOR 100MM DIA | 0.2 MM |
| 19 | CUTTING LENGTH ACCURACY MM/INDEX PER STROCK | 0.2 MM |

Price:
Price 900000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Product Type : Fully Automatic Band Saw Machine
Warranty : 1 Year
Automatic : Yes
General Use : For metal cutting
Price 950000 INR / Unit
Minimum Order Quantity : 1 Unit
Product Type : Fully Automatic Band Saw Machine
Warranty : 1 Year
Automatic : Yes
General Use : For metal cutting
Price 2400000 INR / Unit
Minimum Order Quantity : 1 Unit
Product Type : BDC 1200 ANC Fully Automatic Horizontal Double Column Band Saw Machine
Warranty : Yes
Automatic : Yes
General Use : Industrial
Price 99.0 INR / Unit
Minimum Order Quantity : 1 Unit
Product Type : BDC200 NC Fully Automatic Bandsaw Machine
Warranty : Yes
Automatic : Yes
General Use : Industrial