
BDC-1000 M Semi Automatic Double Column Band Saw Machine (With Pusher) Specification
Minimum Order Quantity | 1 Piece |
Band Tension | Hydraulic |
Usage/Application | Industrial |
Capacity | 800 mm (Round), 800 x 800 mm (Rectangle) |
Weight | 10500 Kg (Approx.) |
Blade Size | 8800 x 67 x 1.6 mm |
Coolant Tank Capacity | 90 L |
Coolant Motor | 0.24 HP |
Cutting Speed | 15 - 80 m/min |
Automation Grade | Semi Automatic |
Model Name/Number | BDC-800 M |
Country of Origin | Made in India |
Total Power | 16.08 HP / 18.58 HP |
Single Indexing Stock | 0 to 300 mm |
Saw Feed Control | Hydraulic |
Main Drive Power | 12.5 HP / 15 HP |
Hydraulic Tank Capacity | 120 L |
Hydraulic Motor Power | 3.0 HP |
Floor Space Size | 4800x 2000x3000 mm |
Cutting Taper Accuracy | +/- 0.3 mm |
Chip Brush Gear Motor | 0.25 HP |
Specification
Technical Data | BDC-1000 M |
Cutting Capacity Round Dia. (mm) | 1000 |
Cutting Capacity Rectangle (mm) | 1000 x 1100 |
Main Drive H.P. (1440 Rpm.) | 20 |
Hydraulic Motor H.P. (1440 Rpm.) | 3 |
Coolant Motor H.P. (1440 Rpm.) | 0.50 |
Chip Brush Gear Motor (H.P) | 0.25 |
Cutting Speed (m / min) | 15 - 80 |
Blade Size | 10780 x 67 x 1.6 |
Floor Space Size L x W x H mm | 6000x 3600x 3400 |
Single Indexing Stock (mm) | 0 to 300 |
Multiple Indexing Stock (mm) | - |
Band Tension | Hydraulic |
Saw Feed Control | Hydraulic |
Hydraulic Tank Capacity (Litre) | 140 |
Coolant Tank Capacity (Litre) | 90 |
Net Weight Automatic M/c. (approx.) Kg. | 13500 |
Net Weight Semi - Automatic (approx.) Kg. | 10500 |
Total Power H.P. | 23.75 |
Cutting Taper Accuracy, for En-8mm /100mm | 0.3 |
Cutting Length Accuracy mm / Index | - |
![]() |
MULTICUT MACHINE TOOLS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |