
Specification
Minimum Order Quantity | 1 Unit |
Band Tension | Hydraulic |
Floor Space | 6600 X 2200 X 4200 mm (L x W x H) Approx. |
Weight | 13250 Kg (Automatic) and 13250 Kg (Semi Automatic) |
Blade Size | 12300 x 67 x 1.6 mm |
Coolant Tank Capacity | 90 L |
Power | 28.75 HP |
Cutting Capacity | 1200 mm (Round) and 1200 x 1300 mm (Rectangle) |
Coolant Motor | 0.5 HP |
Cutting Speed | 15-80 (m / min) |
Brand | Multicut |
Model Name/Number | BDC 1200 M (without Pusher) |
Chip Brush Gear Motor | 0.25 HP |
Saw Feed Control | Hydraulic |
Main Drive | 25 HP |
Hydraulic Tank Capacity | 140 L |
Hydraulic Motor | 3 HP |
Cutting Taper Accuracy, for En-8mm /100mm | +- 0.3 |
![]() |
MULTICUT MACHINE TOOLS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |