
Specification
Minimum Order Quantity | 1 Piece |
Band Tension | Hydraulic |
Usage/Application | Industrial |
Capacity | 800 mm (Round), 800 x 800 mm (Rectangle) |
Weight | 10500 Kg (Approx.) |
Blade Size | 8800 x 67 x 1.6 mm |
Coolant Tank Capacity | 90 L |
Coolant Motor | 0.24 HP |
Cutting Speed | 15 - 80 m/min |
Automation Grade | Semi Automatic |
Model Name/Number | BDC-800 M |
Country of Origin | Made in India |
Total Power | 16.08 HP / 18.58 HP |
Single Indexing Stock | 0 to 300 mm |
Saw Feed Control | Hydraulic |
Main Drive Power | 12.5 HP / 15 HP |
Hydraulic Tank Capacity | 120 L |
Hydraulic Motor Power | 3.0 HP |
Floor Space Size | 4800x 2000x3000 mm |
Cutting Taper Accuracy | +/- 0.3 mm |
Chip Brush Gear Motor | 0.25 HP |
![]() |
MULTICUT MACHINE TOOLS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |