
Neck Cutting Band Saw Machine offered provides for smooth working performance and comes with manual angle swivel as well as scissor typing cutting for higher sharp saw blade. Further, the system is designed to provide for quick and easy changing of blade speed as well as come with semi automatic cut cycle for miter & straight cutting. Some of its features include manual material feed support; swing arm type band saw machine; provide for versatile cutting operations at 90° with angular cutting support of 0° to 60°; offering economical & efficient cutting operations for angles, channels and other steel structures.
Features:
Technical details:
Technical Data | BDC-200A |
Cutting Capacity Round Dia. (mm) | 200 |
Cutting Capacity Rectangle (mm) | 200 x 200 |
Main Drive H.P. (1440 Rpm.) | 3 |
Hydraulic Motor H.P. (1440 Rpm.) | 1.5 |
Coolant Motor H.P. (1440 Rpm.) | 0.14 |
Cutting Speed (m / min) | 15 - 95 |
Blade Size | 3760 x 27 x 0.9 |
Floor Space Size L x W x H mm | 2200 x 2100 x 1800 |
Single Indexing Stock (mm) | 0 to 400 |
Multiple Indexing Stock (mm) | 9 times |
Band Tension | Hydraulic |
Saw Feed Control | Hydraulic |
Hydraulic Tank Capacity (Litre) | 70 |
Coolant Tank Capacity (Litre) | 30 |
Net Weight Automatic M/c. (approx.) Kg. | - |
Net Weight Semi - Automatic (approx.) Kg. | 2650 |
Total Power H.P. | 4.64 |
Cutting Taper Accuracy, for En-8mm /100mm | ± 0.2 |
Cutting Length Accuracy mm / Index | ± 0.2 |
This Machine is widely used in cylinder industry which is growing with much of pace and accordingly the machine is in good demand. Machine is very productive and very precise and accurate in cutting operations.
![]() |
MULTICUT MACHINE TOOLS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |