
Our company is rendering an extensive range of best quality BDC-650 NC Fully Automatic Bandsaw Machine that are reasonable for all types of cutting requirements. These precision engineered machines find comprehensive use basically in the workshops and in automotive industries. The machine is engineered by making use of innovative technology in order to ensure high performance and longer service life. Our prestigious customers are provided by us a excellent quality product at very economical prices.
Technical Data | BDC-650 NC |
Cutting Capacity Round Dia. (mm) | 650 |
Cutting Capacity Rectangle (mm) | 650 x 750 |
Main Drive H.P. (1440 Rpm.) | 12.5 |
Hydraulic Motor H.P. (1440 Rpm.) | 2 |
Coolant Motor H.P. (1440 Rpm.) | 0.50 |
Chip Brush Gear Motor (H.P) | 0.25 |
Cutting Speed (m / min) | 15 - 90 |
Blade Size | 6900 x 54 x 1.6 |
Floor Space Size L x W x H mm |
4300x 2900x 2900
|
Single Indexing Stock (mm) | 0 to 400 |
Multiple Indexing Stock (mm) | 9 times |
Band Tension | Hydraulic |
Saw Feed Control | Hydraulic |
Hydraulic Tank Capacity (Litre) | 120 |
Coolant Tank Capacity (Litre) | 80 |
Net Weight Automatic M/c. (approx.) Kg. | 8200 |
Net Weight Semi - Automatic (approx.) Kg. | 5850 |
Total Power H.P. | 15.25 |
Cutting Taper Accuracy, for En-8mm /100mm | + 0.3 |
Cutting Length Accuracy mm / Index | 0.2 |
![]() |
MULTICUT MACHINE TOOLS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |